Walksnail Maverick 7'' HD FPV drone
The Maverick features a robust 7-inch propeller that enhances stability and agility, making it perfect for immersive first-person view (FPV) flying. With a high-definition camera, you can capture stunning aerial footage.
- Please search for parameters below.
- Description
- Video
- Data sheet
In this Maverick 7 HD model is a digital system, you can change camera and VTX.
The AVATAR HD PRO KIT is equipped with a Sony Starvis II image sensor and supports compatible 1080P/120fps video mode output, as well as additional connection of a 4K video board. Compared to traditional analog video trasmitton, digital system provides clearer and more stable video quality, reducing image blurring and signal interference.
Model | Maverick 7 HD | I/O Interface | Micro SD card slot; JST1.0*4 (power cable) |
Material | Carbon Fiber | Antenna | Frequency range: 5500-6000MHz |
Frame Type | Wide X | Gain:3 dBi, High gain, RHCP | |
Wheelbase | 296 mm | Connector Type: SMA | |
Camera (Customizable) | Avatar HD PR0 KIT | Receiver | ELRS 915M Radio Receiver |
Resolution | 1080P/120fps; Compatibility | Motors | Silence7 2807 1300KV Motors |
Image Sensor | 1/1.8-Inch Sony Starvis II Sensor | Propeller Size | HQ Props 7inch 7535 Props |
FOV | 160° | FC & ESC | F405MK2 55A 6S STACK F405 |
Min. Illumination | 0.0001 Lux | FC Stack Hole Distance | 20×30.5mm (M3) |
VTX | Power : 1.2W - 2W | Flight Speed | 210 KM/h without load |
Frequency: 4.9Ghz/5.8Ghz | Flight Time | 26 mins (6S 6000mAh) | |
Power ( EIRP ) | FCC >30dBm; CE:<14dBm; | Dimension | 228*269*43mm |
SRRC:<20dBm;MIC:<25dBm | Weight (Including Printout) | 199.35±5g |
***Customer can change VTX ,Receiver and Antenna frequency on demand***