Walksnail Maverick 10'' HD FPV drone
With its robust 10-inch propeller, the Maverick delivers superior stability and agility, making it a top choice for FPV enthusiasts. The drone’s high-definition camera captures remarkable aerial footage, and its lightweight design promotes longer flight t
- Please search for parameters below.
- Description
- Video
- Data sheet
In this Maverick 10 HD model is a digital system, you can change camera and VTX
The AVATAR HD PRO KIT is equipped with a Sony Starvis II image sensor and supports compatible 1080P/120fps video mode output, as well as additional connection of a 4K video board. Compared to traditional analog video trasmitton, digital system provides clearer and more stable video quality, reducing image blurring and signal interference.
Model | Maverick 10 HD | I/O Interface | Micro SD card slot; JST1.0*4 (power cable) |
Material | Carbon Fiber | Antenna | Frequency range: 5500-6000MHz |
Frame Type | Wide X | Gain:3+0.5 dBi, High gain, RHCP Connector | |
Wheelbase | 396 mm | Type: SMA | |
Camera (Customizable) | Avatar HD PR0 KIT | Motors | Silence10 3115 900KV Motors |
Resolution | 1080P/120fps; Compatibility | Propeller Size | HQ Props 10 inch 1050 |
Image Sensor | 1/1.8-Inch Sony Starvis II Sensor | Receiver | ELRS 915M Radio Receiver |
FOV | 160° | FC & ESC | F405MK2 55A 6S STACK F405 |
Min. Illumination | 0.0001 Lux | FC Stack Hole Distance | 20×30.5mm (M3) |
VTX | Power : 1.2W - 2W | Flight Speed | 180 KM/h without load |
Frequency: 4.9Ghz/5.8Ghz | Flight Time | 25 mins (6S 8000mAh) | |
Power ( EIRP ) | FCC >30dBm; CE:<14dBm; | Dimension | 296*341*43mm |
SRRC:<20dBm;MIC:<25dBm | Weight (Including Printout) | 264.77±5g |
***Customer can change VTX ,Receiver and Antenna frequency on demand***