Walksnail Maverick 13'' FPV drone
The Maverick’s solid 13-inch propeller enhances stability and agility, making it ideal for immersive FPV flying. Its high-definition camera captures stunning aerial imagery, while the lightweight design contributes to longer flights.
- Please search for parameters below.
- Description
- Video
- Data sheet
In this Maverick 13 HD model is a digital system, you can change camera and VTX
The AVATAR HD PRO KIT is equipped with a Sony Starvis II image sensor and supports compatible 1080P/120fps video mode output, as well as additional connection of a 4K video board. Compared to traditional analog video trasmitton, digital system provides clearer and more stable video quality, reducing image blurring and signal interference.
Model | Maverick 13 HD | I/O Interface | Micro SD card slot; JST1.0*4 (power cable) |
Material | Carbon Fiber | Antenna | Frequency range: 5500-6000MHz |
Frame Type | Narrow X | Gain:3+0.5 dBi, High gain, RHCP | |
Wheelbase | 550mm | Connector Type: SMA | |
Camera (Customizable) | Avatar HD PR0 KIT | Motors | Silence13 4315 360KV Motors |
Resolution | 1080P/120fps; Compatibility | Propeller Size | HQ Props 13 inch 13x9x3 |
Image Sensor | 1/1.8-Inch Sony Starvis II Sensor | Receiver | ELRS 915M Radio Receiver |
FOV | 160° | FC & ESC | F405MK2 100A 8S STACK F405 |
Min. Illumination | 0.0001 Lux | FC Stack Hole Distance | 30.5mm (M3) |
VTX | Power : 1.2W - 2W | Flight Speed | 150 KM/h without load |
Frequency: 4.9Ghz/5.8Ghz | Flight Time | 46 mins (8S 13000mAh) | |
Power ( EIRP ) | FCC >30dBm; CE:<14dBm; | Dimension | 451*451*60mm |
SRRC:<20dBm;MIC:<25dBm | Weight (Including Printout) | 723.54±5g |
***Customer can change VTX ,Receiver and Antenna frequency on demand***