Walksnail Maverick HD FPV drone / 23''
Capture stunning aerial imagery with its high-definition camera, and benefit from its lightweight design for extended flight times. The advanced control system offers exceptional handling, ensuring an exhilarating flying experience.
- Please search for parameters below.
- Description
- Video
- Data sheet
In this Maverick Max HD model is a digital system, you can change camera.
The AVATAR HD PRO KIT is equipped with a Sony Starvis II image sensor and supports compatible 1080P/120fps video mode output, as well as additional connection of a 4K video board. Compared to traditional analog video trasmitton, digital system provides clearer and more stable video quality, reducing image blurring and signal interference.
Model | Maverick Max HD | I/O Interface | Micro SD card slot; JST1.0*4 (power cable) |
Material | Carbon Fiber | Antenna | Frequency range: 5500-6000MHz |
Frame Type | True X | Gain:3+0.5 dBi, High gain, RHCP | |
Wheelbase | 890mm | Connector Type: SMA | |
Camera (Customizable) | Avatar HD PR0 KIT | Motors | 6215 180KV |
Resolution | 1080P/120fps; Compatibility | Propeller Size | MF2311P |
Image Sensor | 1/1.8-Inch Sony Starvis II Sensor | Receiver | ELRS 2.4/915M Radio Receiver |
FOV | 160° | FC & ESC | H743 100A 12S Max |
Min. Illumination | 0.0001 Lux | FC Stack Hole Distance | 30.5mm (M3) |
VTX | Power : 1.2W - 2W | Flight Speed | 120 KM/h without load |
Frequency: 4.9Ghz/5.8Ghz | Flight Time | 58 mins (12S 22000mAh) | |
Power ( EIRP ) | FCC >30dBm; CE:<14dBm; | Dimension | 693*706*50mm |
SRRC:<20dBm;MIC:<25dBm | Weight (Including Printout) | 4000+5g |
***Customer can change VTX ,Receiver and Antenna frequency on demand***